Please click the banner below to supports our sponsors

Search this blog

Saturday, September 12, 2009

Final Qualifying standing at iic2009

17.5 Sedan Foam
1) Dienes, Goop (28/5:08.785 R1)
2) Rettke, Casey (28/5:09.175 R4)
3) Christian, Odus (27/5:00.428 R4)
4) Laliberte, Steve (26/5:00.788 R1)
5) McGee, James (26/5:11.415 R2)
6) Kaczmarek, Michael (25/5:08.906 R2)
7) Gray, Gus (25/5:10.067 R2)
8) Skewes, Brandon (23/5:02.918 R2)
9) Labre, Simon (21/5:06.562 R4)
10) Leach, Chris (20/5:05.810 R2)

17.5 1-12th Scale
1) Wynn, Brian (45/8:05.459 R1)
2) Kellner, Fred (44/8:04.033 R2)
3) Flipse, Jody (44/8:04.154 R4)
4) Ehrlich, Dave (44/8:04.456 R4)
5) Vautour, Joel (44/8:10.685 R2)
6) Doherty, Andrew (43/8:00.797 R4)
7) Lambert, Kenny (43/8:01.411 R4)
8) Hanulec, Michael (43/8:03.060 R4)
9) Rettke, Casey (43/8:03.158 R3)
10) Stellflue, Bob (43/8:04.127 R2)
11) Dirla, Robert (43/8:04.177 R3)
12) Jakes, Scott (43/8:04.800 R4)
13) Bodine, Brian (43/8:05.225 R4)
14) Pandiscio, Timothy (43/8:06.607 R2)
15) Lai, Yang (43/8:07.103 R2)
16) Rose, James (42/8:01.637 R2)
17) Hyndman, Carl (42/8:08.345 R1)
18) Breuer, Steve (41/8:00.718 R4)
19) Crotty, Bill (41/8:01.528 R2)
20) Vice, Dennis (41/8:02.199 R3)
21) Lagrange, Sylvain (41/8:08.120 R1)
22) Pepe, Ken (41/8:08.410 R4)
23) Nowell, Kelly (41/8:09.117 R3)
24) O'Donnell, Michael (41/8:11.706 R4)
25) Breuer, Aaron (40/8:03.778 R3)
26) Whiteside, Eric (40/8:05.175 R1)
27) Ashby, Steve (40/8:07.588 R1)
28) Larson, Michael (39/8:00.915 R4)
29) Morehead, Patrick (39/8:01.567 R1)
30) Kimbrough, Jay (38/8:03.954 R3)
31) Riedinger, Bruce (38/8:04.908 R3)
32) Du Verney, Tom (37/8:01.120 R4)
33) Stewart, Billy (37/8:06.937 R3)
34) Bailey, Adam (36/8:12.704 R4)
35) Valles, Max (35/8:01.271 R1)
36) Blackwell, Kenneth (31/8:13.221 R3)

17.5 Amateur Sedan
1) Hanulec, Michael (26/5:03.634 R3)
2) Jimenez, Albert (26/5:06.211 R2)
3) Miller, Andrew (26/5:09.031 R1)
4) Zorn, David (26/5:09.666 R3)
5) Spencer, Darrald (26/5:10.137 R3)
6) Brown, Adam (26/5:10.334 R2)
7) DeForest, Armand (26/5:10.684 R2)
8) Storti, Dennis (25/5:01.089 R3)
9) Breuer, Steve (25/5:01.487 R1)
10) Understiller, Todd (25/5:03.353 R3)
11) Breuer, Aaron (25/5:03.733 R1)
12) Layne, Dustin (25/5:05.853 R3)
13) Harris, Charles (25/5:06.053 R3)
14) Gallant, Jonah (25/5:08.569 R1)
15) Danilchik, Jake (25/5:09.723 R3)
16) Whiteside, Eric (25/5:09.951 R1)
17) Klingforth, Brent (25/5:10.041 R1)
18) Henson, Chris (25/5:10.502 R2)
19) Lanzer, Gary (25/5:15.800 R3)
20) Deras, Bill (24/5:02.762 R3)
21) Eaton, Jack (24/5:03.372 R1)
22) Lewerke, Rich (24/5:03.644 R1)
23) Penney, Brandon (24/5:04.093 R2)
24) Madlock, Steve (24/5:04.480 R2)
25) Morehead, Patrick (24/5:04.545 R3)
26) Matthews, Rupert (24/5:05.581 R2)
27) Larson, Michael (24/5:05.750 R2)
28) Garcia, Cirilo (24/5:08.781 R2)
29) McCracken, Pat (24/5:09.098 R1)
30) Antill, Greg (24/5:09.656 R2)
31) Cline, Willam (24/5:10.461 R3)
32) Mok, Alan (24/5:10.478 R3)
33) Lagrange, Sylvain (24/5:10.976 R1)
34) Mulder, Eric (24/5:11.966 R2)
35) Walker, Randy (23/5:01.571 R3)
36) Davenport, Kathy (23/5:01.892 R2)
37) Webster, Andrew (23/5:02.550 R3)
38) Davenport, James (23/5:04.196 R1)
39) Sutherland, Johnny (23/5:06.312 R2)
40) Skewes, Brandon (23/5:07.158 R2)
41) Jacko, David (23/5:09.069 R3)
42) Van Der Heijden, Martijn (23/5:11.026 R1)
43) Lyon, Shane (23/5:11.422 R3)
44) Batson, John (22/5:00.608 R3)
45) Mitchell, Nick (22/5:01.017 R2)
46) Riedinger, Bruce (22/5:02.281 R3)
47) Valles, Max (22/5:06.512 R1)
48) Uyesugi, Garett (22/5:09.545 R3)
49) DeForest, Darin (22/5:09.740 R2)
50) Leach, Chris (22/5:10.728 R4)
51) Blundon, Jacob (22/5:10.826 R4)
52) Stewart, Billy (22/5:12.430 R2)
53) Ryther, Kent (21/5:00.389 R1)
54) Ohlsen, Paul (21/5:02.807 R1)
55) Gonzaga, Brandon (21/5:05.759 R4)
56) Flegal, Scott (21/5:11.745 R1)
57) Slone, Jason (21/5:14.298 R3)
58) Kennedy, George (20/5:02.689 R3)
59) Brown, John (19/5:04.278 R3)
60) Edmond, John (19/5:07.658 R2)
61) Blackwell, Kenneth (18/5:14.295 R4)

13.5 1-12th Scale
1) Wynn, Brian (48/8:04.398 R3)
2) Calandra, Frank (48/8:04.574 R2)
3) Dumas, Mike (48/8:09.401 R2)
4) D'Agnolo, Pete (48/8:09.961 R1)
5) Honigl, Hupo (47/8:04.091 R2)
6) Jucha, Brian (46/8:00.146 R3)
7) Bradley, T J (46/8:01.202 R2)
8) Ehrlich, Dave (46/8:02.764 R2)
9) Haynes, Mike (46/8:02.983 R3)
10) Johnson, Brad (46/8:03.274 R3)
11) Kellner, Fred (46/8:05.632 R2)
12) Cochran, Sean (46/8:06.839 R3)
13) Anderson, Eric (46/8:10.649 R2)
14) Duncan, Dave (45/8:02.411 R3)
15) Ellis, Drew (45/8:03.521 R1)
16) Bodine, Brian (45/8:06.581 R2)
17) Filipow, J. (45/8:07.358 R2)
18) Doherty, Andrew (45/8:07.774 R1)
19) Copp, Tim (45/8:09.192 R1)
20) Ertrachter, Jason (44/8:01.053 R2)
21) Eaton, Joel (44/8:01.646 R1)
22) Lai, Yang (44/8:05.593 R1)
23) Burt, Mark (44/8:09.103 R2)
24) Lion, Wes (44/8:10.079 R3)
25) Grider, Shaun (43/8:01.264 R2)
26) Cosico, Walter (43/8:06.310 R1)
27) McNichols, Steve (42/8:03.353 R2)
28) Ashby, Steve (42/8:08.915 R2)
29) Nowell, Kelly (41/8:06.800 R2)
30) Buono, Derek (40/8:01.752 R2)
31) Hooker, Burt (40/8:07.221 R3)
32) Danilchik, Alex (40/8:09.918 R2)
33) Robertson, Frank (39/8:06.271 R3)
34) Du Verney, Tom (38/8:01.343 R1)
35) Tam, Tony (0/0:00.000 R1)
36) Lin, George (0/0:00.000 R1)
37) Lia, Donny (0/0:00.000 R1)

13.5 Sedan Foam
1) Ellis, Drew (30/5:08.245 R1)
2) Anderson, Eric (30/5:10.050 R3)
3) St.Cyr, Richard (29/5:04.095 R3)
4) Fairtrace, Larry (29/5:04.266 R1)
5) Ehrlich, Dave (29/5:05.632 R1)
6) McNichols, Steve (29/5:07.432 R2)
7) Lion, Wes (29/5:08.144 R1)
8) Christian, Odus (28/5:01.468 R3)
9) Day, Mark (28/5:09.437 R1)
10) Dirla, Robert (28/5:09.442 R1)
11) St.Cyr, Rick (28/5:09.528 R2)
12) Dienes, Goop (27/5:00.711 R1)
13) Laliberte, Steve (27/5:07.351 R2)
14) Gray, Gus (27/5:08.920 R3)
15) Lewerke, Rich (26/5:09.550 R1)
16) Daugherty, Keith (26/5:10.975 R2)
17) Labre, Simon (20/4:49.387 R2)
18) Jackson, Steven (0/0:00.000 R1)
19) Yip, Vincent (0/0:00.000 R1)

Modified Sedan Rubber
1) LeMieux, Paul (29/5:06.466 R2)
2) Levanen, Juho (29/5:08.471 R3)
3) V?r, Ronald (29/5:10.146 R3)
4) Hohwart, Rick (28/5:02.394 R3)
5) Herbert, Keven (28/5:03.579 R2)
6) MATSUZAKI, HAYATO (28/5:04.122 R1)
7) Moore, Andy (28/5:04.209 R3)
8) Blackstock, Mike (28/5:05.057 R3)
9) MATSUKURA, NAOTO (28/5:05.541 R2)
10) Baker, Barry (28/5:08.278 R2)
11) Weiss, Steve (28/5:08.867 R1)
12) Hohnstein, Josh (28/5:08.946 R2)
13) Haynes, Mike (28/5:10.146 R3)
14) Aveytia, Juan (28/5:10.639 R2)
15) Cyrul, Josh (27/5:00.242 R3)
16) Ehrlich, Dave (27/5:00.776 R2)
17) Evans, EJ (27/5:02.629 R1)
18) Knudtson, Kody (27/5:03.603 R1)
19) Eaton, Joel (27/5:07.019 R1)
20) Ertrachter, Jason (27/5:10.788 R3)
21) Ho, Fai (27/5:11.149 R3)
22) Young, Aaron (26/5:00.072 R3)
23) Reynolds, Ritchie (26/5:00.394 R2)
24) Franceschi, Felipe (26/5:02.338 R2)
25) Glatt, Adam (26/5:04.629 R1)
26) Molina, Mike (26/5:05.353 R3)
27) Scrimo, Arthur (26/5:07.771 R2)
28) Hobson, Luke (26/5:08.586 R2)
29) Salvadori, Cesar (25/5:00.906 R2)
30) Albrecht, Charlie (25/5:05.863 R1)
31) Kasuya, Hiroyuki (24/5:00.754 R1)
32) Yip, Vincent (24/5:04.833 R2)
33) Uyesugi, Garett (22/5:02.439 R3)

Expert World GT
1) Wynn, Brian (30/5:07.045 R3)
2) Jucha, Brian (30/5:09.189 R3)
3) Cyrul, Josh (29/5:00.201 R2)
4) Dumas, Mike (29/5:00.944 R3)
5) Cochran, Sean (29/5:01.839 R2)
6) Honigl, Hupo (29/5:02.654 R1)
7) Blackstock, Mike (29/5:03.850 R1)
8) Calandra, Frank (29/5:04.057 R2)
9) Lia, Donny (29/5:05.540 R2)
10) Stellflue, Bob (29/5:10.028 R2)
11) Haynes, Mike (29/5:10.658 R2)
12) Henderson, Walt (29/5:10.711 R3)
13) McMahon, Mike (28/5:00.619 R2)
14) Bodine, Brian (28/5:01.461 R2)
15) Flipse, Jody (28/5:05.428 R3)
16) Burgess, Mark (27/5:05.581 R2)
17) Winton, Peter (26/5:05.925 R2)

13.5 Rubber Sedan
1) Herbert, Keven (28/5:08.014 R3)
2) Baker, Barry (28/5:09.286 R3)
3) Hohnstein, Josh (28/5:10.211 R1)
4) Ellis, Drew (28/5:10.468 R1)
5) Johnson, Brad (28/5:10.480 R3)
6) Moore, Andy (27/5:01.259 R3)
7) Haynes, Mike (27/5:01.524 R2)
8) Aveytia, Juan (27/5:01.694 R3)
9) Anderson, Eric (27/5:02.374 R1)
10) Evans, EJ (27/5:02.949 R3)
11) Knudtson, Kody (27/5:03.841 R3)
12) Weiss, Steve (27/5:04.158 R2)
13) Glatt, Adam (27/5:05.584 R2)
14) Burt, Mark (27/5:06.273 R1)
15) Filipow, J. (27/5:07.084 R1)
16) Eaton, Joel (27/5:07.728 R1)
17) Bergstrom, Kyle (27/5:07.834 R3)
18) St.Cyr, Richard (27/5:08.290 R2)
19) Stanton, Brian (27/5:08.336 R3)
20) Fairtrace, Larry (27/5:08.451 R2)
21) Bradley, T J (27/5:09.779 R3)
22) Fiorella, Tony (27/5:09.829 R2)
23) Young, Aaron (27/5:10.197 R3)
24) McNichols, Steve (27/5:10.274 R3)
25) Duncan, Dave (27/5:10.432 R3)
26) Ertrachter, Jason (27/5:10.533 R2)
27) Hanulec, Michael (27/5:11.451 R2)
28) Lin, George (27/5:11.874 R3)
29) Jimenez, Albert (26/5:00.156 R1)
30) Copp, Tim (26/5:00.413 R3)
31) Zorn, David (26/5:02.264 R1)
32) Brown, Adam (26/5:04.225 R3)
33) Spencer, Darrald (26/5:04.738 R2)
34) Rettke, Casey (26/5:05.406 R1)
35) Hobson, Luke (26/5:06.278 R2)
36) Miller, Andrew (26/5:06.540 R2)
37) Scrimo, Arthur (26/5:06.747 R1)
38) Layne, Dustin (26/5:07.189 R3)
39) Cooper, Ryan (26/5:07.194 R3)
40) Ficco, Mario (26/5:07.634 R3)
41) Ho, Fai (26/5:08.699 R3)
42) Cosico, Walter (26/5:09.370 R1)
43) Pepe, Ken (26/5:09.732 R2)
44) Albrecht, Charlie (26/5:09.942 R2)
45) Molina, Mike (26/5:10.166 R2)
46) Hyndman, Carl (26/5:10.194 R1)
47) St.Cyr, Rick (26/5:10.470 R3)
48) Gonzalez, Robert (26/5:10.802 R2)
49) Henson, Chris (26/5:10.939 R3)
50) Day, Mark (26/5:11.177 R2)
51) Kasuya, Hiroyuki (25/5:00.413 R3)
52) Hess, Monte (25/5:00.550 R3)
53) Hoffman, Edward (25/5:00.627 R1)
54) Willener, Jason (25/5:01.502 R3)
55) DeForest, Armand (25/5:01.701 R1)
56) Klingforth, Brent (25/5:02.125 R2)
57) Understiller, Todd (25/5:02.302 R2)
58) Harris, Charles (25/5:03.130 R3)
59) Vice, Dennis (25/5:03.281 R2)
60) England, Derek (25/5:03.367 R2)
61) Wood, Wes (25/5:03.564 R2)
62) Bennett, Kendall (25/5:04.012 R3)
63) Gallant, Jonah (25/5:04.971 R1)
64) Laliberte, Steve (25/5:05.048 R3)
65) Yip, Vincent (25/5:06.622 R1)
66) Lagrange, Sylvain (25/5:06.891 R2)
67) Davenport, Art (25/5:08.124 R3)
68) Lanzer, Gary (25/5:08.514 R2)
69) Mulder, Eric (24/5:00.101 R3)
70) McGee, James (24/5:00.795 R1)
71) Walker, Randy (24/5:05.305 R3)
72) Daugherty, Keith (24/5:06.660 R2)
73) Whiteside, Eric (24/5:09.250 R2)
74) Jacko, David (23/5:00.704 R3)
75) Sutherland, Johnny (23/5:01.850 R2)
76) Uyesugi, Garett (23/5:07.105 R2)
77) Antill, Greg (23/5:11.533 R1)
78) Skewes, Brandon (22/5:02.019 R3)
79) Bailey, Adam (22/5:16.050 R2)
80) Brown, John (21/5:07.130 R2)
81) Van Der Heijden, Martijn (5/1:06.088 R3)
82) LeMieux, Paul (0/0:00.000 R1)
83) Tam, Tony (0/0:00.000 R1)
84) Bauer, Mark (0/0:00.000 R1)

World GT
1) Lambert, Kenny (27/5:00.608 R2)
2) Bergstrom, Kyle (27/5:01.939 R2)
3) Ficco, Mario (27/5:03.466 R1)
4) Copp, Tim (27/5:04.560 R3)
5) Jakes, Scott (27/5:05.636 R1)
6) Crotty, Bill (27/5:06.182 R3)
7) Rose, James (27/5:06.302 R2)
8) Doherty, Andrew (27/5:06.310 R1)
9) Hanulec, Michael (27/5:07.122 R3)
10) Vautour, Joel (27/5:08.165 R3)
11) Pandiscio, Timothy (27/5:10.490 R1)
12) Lin, George (27/5:11.519 R2)
13) Lai, Yang (26/5:01.228 R1)
14) Bennett, Kendall (26/5:05.305 R2)
15) Nowell, Kelly (26/5:05.850 R1)
16) Glatt, Adam (26/5:07.262 R3)
17) O'Donnell, Michael (26/5:07.795 R2)
18) Larson, Michael (26/5:10.252 R3)
19) Ashby, Steve (25/5:00.182 R3)
20) Buono, Derek (25/5:01.922 R3)
21) Matthews, Rupert (25/5:03.843 R1)
22) Shuchman, Robert (25/5:04.553 R2)
23) Danilchik, Jake (25/5:04.850 R1)
24) Arakawa, Tsutomu (25/5:05.283 R1)
25) Hooker, Burt (25/5:08.021 R3)
26) Madlock, Steve (25/5:09.432 R1)
27) Danilchik, Alex (25/5:10.776 R3)
28) Deras, Bill (24/5:02.310 R1)
29) Robertson, Frank (23/5:01.872 R1)
30) Grider, Shaun (23/5:02.622 R3)
31) Ryther, Kent (22/5:01.730 R2)

Modified 1-12th Scale
1) Blackstock, Mike (52/8:09.151 R3)
2) MATSUKURA, NAOTO (52/8:10.848 R3)
3) Hohwart, Rick (51/8:01.646 R2)
4) Cyrul, Josh (51/8:04.596 R3)
5) Herbert, Keven (51/8:04.807 R3)
6) Lia, Donny (51/8:07.336 R2)
7) LeMieux, Paul (50/8:00.557 R1)
8) Cochran, Sean (50/8:02.848 R3)
9) Dumas, Mike (50/8:04.173 R3)
10) McMahon, Mike (50/8:05.576 R2)
11) Henderson, Walt (50/8:05.714 R2)
12) MATSUZAKI, HAYATO (50/8:08.216 R3)
13) Neisinger, Tony (49/8:05.800 R2)
14) Flipse, Jody (46/8:03.975 R2)
15) Levanen, Juho (45/8:06.392 R3)
16) Honigl, Hupo (39/6:19.040 R3)
17) V?r, Ronald (31/5:02.194 R3)
18) Ehrlich, Dave (0/0:00.000 R1)
19) Salvadori, Cesar (0/0:00.000 R1)


No comments:

Post a Comment



Love to hear from you~